Start | October 09, 2020 06:00 pm (Friday) |
End | October 21, 2020 06:00 pm (Wednesday) |
Start | September 27, 2019 06:00 pm (Friday) |
End | October 07, 2019 06:00 pm (Monday) |
Start | September 28, 2018 06:00 pm (Friday) |
End | October 08, 2018 06:00 pm (Monday) |
Start | September 29, 2017 06:00 pm (Friday) |
End | October 09, 2017 06:00 pm (Monday) |
Start | September 30, 2016 06:00 pm (Friday) |
End | October 10, 2016 06:00 pm (Monday) |
Pre-Event | 05/10/2020 (Mon) | Tonali OTW SBC |
05/10/2020 (Mon) | OTW Player Pick Vote 1 | |
08/10/2020 (Thu) | Team 1 Announcement | |
08/10/2020 (Thu) | OTW Player Pick Vote 2 | |
Day 01 | 09/10/2020 (Fri) | OTW Items in Packs (Team 1) |
Promo Packs | ||
Diogo Jota OTW Objective | ||
Thiago Silva OTW SBC | ||
Day 02 | 10/10/2020 (Sat) | Promo Packs |
‘Werner is Blue’ SBC | ||
Day 03 | 11/10/2020 (Sun) | Promo Packs |
Hwang Hee-chan OTW SBC | ||
‘Newcomer’s Challenge’ SBC | ||
Day 04 | 12/10/2020 (Mon) | Promo Packs |
‘Bale is Back’ SBC | ||
Day 05 | 13/10/2020 (Tue) | Promo Packs |
Witsel Flashback SBC | ||
Day 06 | 14/10/2020 (Wed) | Team 2 Announcement |
Promo Packs | ||
‘Hakimi to Inter’ SBC | ||
Day 07 | 15/10/2020 (Thu) | Promo Packs |
Day 08 | 16/10/2020 (Fri) | OTW Items in Packs (Team 2) |
Deadline Day Offer | ||
Promo Packs | ||
‘Ødegaard is Back’ SBC | ||
James OTW SBC | ||
Day 09 | 17/10/2020 (Sat) | Promo Packs |
‘Osimhen’s Transfer’ SBC | ||
Day 10 | 18/10/2020 (Sun) | Promo Packs |
‘Newcomer’s Challenge’ SBC | ||
Matuidi OTW SBC | ||
Day 11 | 19/10/2020 (Mon) | Promo Packs |
Day 12 | 20/10/2020 (Tue) | Promo Packs |
Koscielny Flashback SBC |
Start | 20/10/2020 6:00 pm (Tuesday) |
End | 27/10/2020 6:00 pm (Tuesday) |
Start | 18/10/2020 6:00 pm (Sunday) |
End | 20/10/2020 6:00 pm (Tuesday) |
Start | 18/10/2020 6:00 pm (Sunday) |
End | 20/10/2020 6:00 pm (Tuesday) |
Start | 17/10/2020 6:00 pm (Saturday) |
End | 19/10/2020 6:00 pm (Monday) |
Start | 16/10/2020 6:00 pm (Friday) |
End | 18/10/2020 6:00 pm (Sunday) |
Start | 16/10/2020 6:00 pm (Friday) |
End | 20/10/2020 6:00 pm (Tuesday) |
Start | 14/10/2020 6:00 pm (Wednesday) |
End | 16/10/2020 6:00 pm (Friday) |
Start | 13/10/2020 6:00 pm (Tuesday) |
End | 22/10/2020 6:00 pm (Thursday) |
Start | 12/10/2020 6:00 pm (Monday) |
End | 14/10/2020 6:00 pm (Wednesday) |
Start | 11/10/2020 6:00 pm (Saturday) |
End | 18/10/2020 6:00 pm (Monday) |
Start | 11/10/2020 6:00 pm (Thursday) |
End | 18/10/2020 6:00 pm (Friday) |
Start | 10/10/2020 6:00 pm (Saturday) |
End | 12/10/2020 6:00 pm (Monday) |
Start | 09/10/2020 6:00 pm (Friday) |
End | 21/10/2020 6:00 pm (Wednesday) |
Start | 09/10/2020 6:00 pm (Friday) |
End | 21/10/2020 6:00 pm (Wednesday) |
Start | 09/10/2020 6:00 pm (Friday) |
End | 16/10/2020 6:00 pm (Friday) |
Start | 05/10/2020 6:00 pm (Thursday) |
End | 07/10/2020 6:00 pm (Friday) |
RB | 83 |
||
RB | 81 |
||
CM | 85 |
||
CM | 84 |
||
CM | 83 |
||
CM | 83 |
||
CAM | 85 |
||
RM | 81 |
||
LM | 85 |
||
ST | 82 |
||
ST | 77 |
||
Click or tap in the player to see his item. |
CB | 79 |
||
LB | 84 |
||
CM | 84 |
||
CM | 83 |
||
CAM | 85 |
||
CAM | 83 |
||
RW | 83 |
||
RW | 83 |
||
ST | 87 |
||
ST | 85 |
||
ST | 79 |
||
Click or tap in the player to see his item. |
Nathan Aké | ||
Allan | ||
Arthur | ||
Gareth Bale | ||
Nicolò Barella | ||
Donny van de Beek | ||
Achraf Hakimi | ||
Kai Havertz | ||
Diogo Jota | ||
Gabriel Magalhães | ||
Thomas Meunier | ||
Martin Ødegaard | ||
Victor Osimhen | ||
Sergio Reguilon | ||
Ruben Dias | ||
Leroy Sané | ||
Nelson Semedo | ||
Luís Suárez | ||
Bertrand Traoré | ||
Trincão | ||
Timo Werner | ||
Thiago | ||
Hakim Ziyech | ||
Click or tap on the player you would like to know more. |
RB | 84 | ||
CB | 88 | ||
CB | 87 | ||
CB | 84 | ||
CDM | 85 | ||
CM | 87 | ||
CM | 83 | ||
CM | 81 | ||
CAM | 86 | ||
CAM | 84 | ||
RM | 87 | ||
RM | 86 | ||
RM | 81 | ||
RW | 86 | ||
RW | 82 | ||
LW | 92 | ||
LW | 89 | ||
LW | 84 | ||
LW | 84 | ||
LW | 82 | ||
CF | 91 | ||
CF | 80 | ||
ST | 88 | ||
ST | 87 | ||
ST | 85 | ||
ST | 83 | ||
ST | 83 | ||
ST | 78 |
GK | 88 | ||
RB | 89 | ||
RB | 81 | ||
RB | 80 | ||
CB | 86 | ||
CB | 86 | ||
CB | 81 | ||
CM | 87 | ||
CM | 87 | ||
CM | 86 | ||
CM | 85 | ||
CM | 85 | ||
CM | 84 | ||
CM | 82 | ||
CM | 81 | ||
CM | 79 | ||
CM | 79 | ||
CM | 79 | ||
CAM | 85 | ||
CAM | 80 | ||
CAM | 80 | ||
RM | 82 | ||
RW | 88 | ||
RW | 85 | ||
RW | 84 | ||
LM | 88 | ||
LM | 86 | ||
LM | 85 | ||
LM | 83 | ||
LM | 80 | ||
LM | 79 | ||
LM | 79 | ||
CF | 82 | ||
ST | 98 | ||
ST | 89 | ||
ST | 86 | ||
ST | 85 | ||
ST | 85 | ||
ST | 83 | ||
ST | 82 | ||
ST | 81 | ||
ST | 81 | ||
ST | 81 | ||
ST | 80 | ||
ST | 75 |
GK | 87 | ||
RB | 86 | ||
RB | 84 | ||
RB | 81 | ||
CB | 88 | ||
CB | 84 | ||
CB | 83 | ||
CB | 82 | ||
CB | 81 | ||
LB | 82 | ||
LB | 75 | ||
CDM | 81 | ||
CDM | 79 | ||
CM | 84 | ||
CM | 83 | ||
CM | 81 | ||
CAM | 88 | ||
CAM | 84 | ||
CAM | 81 | ||
RM | 86 | ||
RM | 84 | ||
RM | 83 | ||
RW | 93 | ||
RW | 84 | ||
RW | 84 | ||
RW | 82 | ||
RW | 75 | ||
LM | 92 | ||
LM | 86 | ||
LM | 81 | ||
LM | 79 | ||
LW | 95 | ||
LW | 88 | ||
LW | 82 | ||
LW | 82 | ||
ST | 91 | ||
ST | 88 | ||
ST | 87 | ||
ST | 87 | ||
ST | 87 | ||
ST | 87 | ||
ST | 86 | ||
ST | 84 | ||
ST | 81 | ||
ST | 77 | ||
ST | 76 |
GK | 82 | ||
GK | 80 | ||
CB | 89 | ||
CB | 85 | ||
CB | 84 | ||
CB | 82 | ||
CB | 82 | ||
CB | 80 | ||
CB | 78 | ||
LB | 81 | ||
CDM | 84 | ||
CDM | 82 | ||
CDM | 80 | ||
CM | 92 | ||
CM | 86 | ||
CM | 85 | ||
CM | 78 | ||
CM | 75 | ||
CAM | 86 | ||
CAM | 84 | ||
CAM | 84 | ||
CAM | 80 | ||
CAM | 80 | ||
RM | 87 | ||
RM | 85 | ||
RM | 81 | ||
RM | 81 | ||
RM | 79 | ||
LM | 86 | ||
LM | 86 | ||
LM | 85 | ||
LM | 80 | ||
LM | 76 | ||
LW | 80 | ||
LW | 78 | ||
CF | 77 | ||
ST | 93 | ||
ST | 84 | ||
ST | 84 | ||
ST | 84 | ||
ST | 84 | ||
ST | 83 | ||
ST | 83 | ||
ST | 82 | ||
ST | 79 | ||
ST | 77 |
3 | |
3 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
1 | |
1 |
28 | |
17 | |
13 | |
12 | |
10 | |
9 | |
9 | |
8 | |
6 | |
5 | |
4 | |
4 | |
3 | |
3 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 |
60 | |
28 | |
26 | |
22 | |
21 | |
4 | |
2 | |
1 | |
1 |
8 | |
8 | |
8 | |
7 | |
7 | |
7 | |
7 | |
7 | |
6 | |
6 | |
6 | |
5 | |
5 | |
5 | |
5 | |
4 | |
4 | |
3 |