FIFA Points Prices for FIFA 19 Ultimate Team

FIFA Points Prices for FIFA 19 and Packs Prices

 

Find out how much are FIFA Points prices for FIFA 19 Ultimate Team, including bonus, EA Access and Origin Access discounts. We covered the prices in eight of the most popular currencies, like Euros, Dollars and British Pounds.

 

The FIFA Points prices for FIFA 20 can be found clicking here.

 
 

FIFA Points Prices for FIFA 19 Ultimate Team

How much do you have to pay for each FIFA Points bundle?

FIFA Points Prices for FIFA 19 Ultimate Team

 

FIFA Points prices for FIFA 19 should be the same ones used for FIFA 18. There have been very small changes in previous FIFA titles. The FIFA Points cost has historically remained the same. However, in a few countries, they can be slightly different due to the currency exchange. Usually, in the countries where the currency is weaker, FIFA Points are now more expensive. But there are ways to pay less: the EA and Origin Access subscribers get an additional discount of 10% when they are buying FIFA Points. You can also change the region where you buy FIFA Points to a cheaper one but don’t forget that it is linked to your account. Both regions should match.

Here are the FIFA Points prices in eight of the most popular currencies, including British pounds, Euros and dollars. Don’t forget to watch the right table: one shows the regular prices and the other one shows the prices with discounts.

 

FIFA POINTS PRICES WITHOUT ANY DISCOUNT
FIFA Points Included ?? UK ?? EU ?? US ?? CAN ?? AUS ?? BRA ?? IND ?? MEX
100 0 £ 0.79 € 0.99 $ 0.99 $ 1.49 $ 1.35 R$ 3.00 ₹ 76.00 $ 14.00
250 0 £ 1.99 € 2.49 $ 2.49 $ 3.49 $ 2.65 R$ 7.00 ₹ 152.00 $ 46.25
500 0 £ 3.99 € 4.99 $ 4.99 $ 6.49 $ 5.95 R$ 14.00 ₹ 347.50 $ 99.00
750 0 £ 5.99 € 7.49 $ 7.49 $ 9.99 $ 8.65 R$ 21.00 ₹ 470.00 $ 150.00
1050 50 £ 7.99 € 9.99 $ 9.99 $ 12.99 $ 11.95 R$ 29.00 ₹ 644.00 $ 199.00
1600 75 £ 11.99 € 14.99 $ 14.99 $ 19.49 $ 17.95 R$ 44.00 ₹ 1,048.00 $ 297.00
2200 200 £ 15.99 € 19.99 $ 19.99 $ 25.99 $ 23.45 R$ 59.00 ₹ 1,380.00 $ 399.00
4600 600 £ 31.99 € 39.99 $ 39.99 $ 51.99 $ 47.95 R$ 118.00 ₹ 2,790.00 $ 796.00
12000 2000 £ 79.99 € 99.99 $ 99.99 $ 129.99 $ 119.70 R$ 339.90 ₹ 5,990.00 $ 2,000.00

 

FIFA POINTS PRICES FOR ORIGIN/EA ACCESS SUBSCRIBERS
FIFA Points Included ?? UK ?? EU ?? US ?? CAN ?? AUS ?? BRA ?? IND ?? MEX
100 0 £ 0.71 € 0.89 $ 0.89 $ 1.34 $ 1.21 R$ 2.70 ₹ 68.40 $ 12.60
250 0 £ 1.79 € 2.24 $ 2.24 $ 3.14 $ 2.38 R$ 6,3 ₹ 136.80 $ 41.62
500 0 £ 3.59 € 4.49 $ 4.49 $ 5.84 $ 535 R$ 12,6 ₹ 312.75 $ 89.10
750 0 £ 5.39 € 6.74 $ 6.74 $ 8.99 $ 7.78 R$ 18,9 ₹ 423.00 $ 135.00
1050 50 £ 7.19 € 8.99 $ 8.99 $ 11.69 $ 10.75 R$ 26,1 ₹ 579.60 $ 179.10
1600 75 £ 10.79 € 13.49 $ 13.49 $ 17.54 $ 16.15 R$ 39,6 ₹ 943.20 $ 267.30
2200 200 £ 14.39 € 17.99 $ 17.99 $ 23.39 $ 21.10 R$ 53,1 ₹ 1,242.00 $ 359.10
4600 600 £ 28.79 € 35.99 $ 35.99 $ 46.79 $ 43.15 R$ 106,2 ₹ 2,511.00 $ 716.40
12000 2000 £ 71.99 € 89.99 $ 89.99 $ 116.99 $ 107.73 R$ 305,91 ₹ 5,391.00 $ 1,800.00

 
Note
(1) The prices and the currency can be different according to gamer’s region

 

If you want to learn more about FIFA Points, including how to buy and use them or the carryover policy, please click here. In other hand, if you want to know all the FIFA 19 packs available, click here.

21 thoughts on “FIFA Points Prices for FIFA 19 Ultimate Team”

  1. Buying 10 x 100 in MX is way cheaper than the 1050 bundle. LOL
    Same for the other bundles.

  2. Thiago Stahlmann

    Don’t you believe that there will be a discount in black friday (Fifa points)?

Comments are closed.