FIFA 19 Squad Battles Rewards for FIFA 19 Ultimate Team

FIFA 19 Squad Battles Rewards for FIFA 19 Ultimate Team

Are you looking for FIFA 19 Squad Battles Rewards? You are in the right place. We publish in this page all the prizes you can earn in this FUT game mode, and we keep it updated throughout the year.

Compete and earn rewards in the single player mode Squad Battles. Take on other squads from the FUT community, to earn rewards and move up the leaderboards. In the Featured Squad Battle, you can also challenge the squads of football players, pro FIFA players and celebrities to test your skills and build your team.

 

WEEK
SEP 01 02
OCT 03 04 05 06 07
NOV 08 09 10 11
DEC 12 13 14 15 16
JAN 17 18 19 20
FEB 21 22 23 24
MAR 25 26 27 28
APR 29 30 31 32 33
MAY 34 35 36 37
JUN 38 39 40 41
JUL 42 43 44 45 46
AUG 47 48 49 50
SEP 51 52

 

The squad battles rewards for FIFA 20 can be found clicking here.

 
 

FIFA 19 Squad Battles Rewards

What you can win in each week

Squad Battles is a game mode within FIFA 19 Ultimate Team that rewards the best single players with amazing prizes. This page is your only stop for FIFA 19 Squad Battles rewards.

The rewards are delivered every week, as soon as the event ends, on Mondays, at midnight GMT. The cards from the packs are tradeable, which means that you can sell them in the transfer market if you wish. You don’t need to open the packs in the week they are assigned to you. They can be stored to be opened later. They don’t expire.

From Monday to Saturday, you can play up to four matches per day. On the weekend, you can play up to four matches every 8 hours. It means that, in a full week, you have a total of 45 matches to play, including the featured squad match. The more wins you get, the better you will rank.


 
 
 

Week 1 to Week 52

ROUND 01 ?️ 20/09/2018 (Thu) 12:00am ?? BST (UTC +1) | 19/09/2018 (Wed) 07:00pm ???? EDT (UTC -4)
ROUND 02 ?️ 24/09/2018 (Mon) 12:00am ?? BST (UTC +1) | 23/09/2018 (Sun) 07:00pm ???? EDT (UTC -4)
ROUND 03 ?️ 01/10/2018 (Mon) 01:00am ?? BST (UTC +1) | 30/09/2018 (Sun) 08:00pm ???? EDT (UTC -4)
ROUND 04 ?️ 08/10/2018 (Mon) 01:00am ?? BST (UTC +1) | 07/10/2018 (Sun) 08:00pm ???? EDT (UTC -4)
ROUND 05 ?️ 15/10/2018 (Mon) 01:00am ?? BST (UTC +1) | 14/10/2018 (Sun) 08:00pm ???? EDT (UTC -4)
ROUND 06 ?️ 22/10/2018 (Mon) 01:00am ?? BST (UTC +1) | 21/10/2018 (Sun) 08:00pm ???? EDT (UTC -4)
ROUND 07 ?️ 29/10/2018 (Mon) 12:00am ?? GMT (UTC +0) | 28/10/2018 (Sun) 08:00pm ???? EDT (UTC -4)
ROUND 08 ?️ 05/11/2018 (Mon) 12:00am ?? GMT (UTC +0) | 04/11/2018 (Sun) 07:00pm ???? EST (UTC -5)
ROUND 09 ?️ 12/11/2018 (Mon) 12:00am ?? GMT (UTC +0) | 11/11/2018 (Sun) 07:00pm ???? EST (UTC -5)
ROUND 10 ?️ 19/11/2018 (Mon) 12:00am ?? GMT (UTC +0) | 18/11/2018 (Sun) 07:00pm ???? EST (UTC -5)
ROUND 11 ?️ 26/11/2018 (Mon) 12:00am ?? GMT (UTC +0) | 25/11/2018 (Sun) 07:00pm ???? EST (UTC -5)
ROUND 12 ?️ 03/12/2018 (Mon) 12:00am ?? GMT (UTC +0) | 02/12/2018 (Sun) 07:00pm ???? EST (UTC -5)
ROUND 13 ?️ 10/12/2018 (Mon) 12:00am ?? GMT (UTC +0) | 09/12/2018 (Sun) 07:00pm ???? EST (UTC -5)
ROUND 14 ?️ 17/12/2018 (Mon) 12:00am ?? GMT (UTC +0) | 16/12/2018 (Sun) 07:00pm ???? EST (UTC -5)
ROUND 15 ?️ 24/12/2018 (Mon) 12:00am ?? GMT (UTC +0) | 23/12/2018 (Sun) 07:00pm ???? EST (UTC -5)
ROUND 16 ?️ 31/12/2018 (Mon) 12:00am ?? GMT (UTC +0) | 30/12/2018 (Sun) 07:00pm ???? EST (UTC -5)
ROUND 17 ?️ 07/01/2019 (Mon) 12:00am ?? GMT (UTC +0) | 06/01/2019 (Sun) 07:00pm ???? EST (UTC -5)
ROUND 18 ?️ 14/01/2019 (Mon) 12:00am ?? GMT (UTC +0) | 13/01/2019 (Sun) 07:00pm ???? EST (UTC -5)
ROUND 19 ?️ 21/01/2019 (Mon) 12:00am ?? GMT (UTC +0) | 20/01/2019 (Sun) 07:00pm ???? EST (UTC -5)
ROUND 20 ?️ 28/01/2019 (Mon) 12:00am ?? GMT (UTC +0) | 27/01/2019 (Sun) 07:00pm ???? EST (UTC -5)
ROUND 21 ?️ 04/02/2019 (Mon) 12:00am ?? GMT (UTC +0) | 03/02/2019 (Sun) 07:00pm ???? EST (UTC -5)
ROUND 22 ?️ 11/02/2019 (Mon) 12:00am ?? GMT (UTC +0) | 10/02/2019 (Sun) 07:00pm ???? EST (UTC -5)
ROUND 23 ?️ 18/02/2019 (Mon) 12:00am ?? GMT (UTC +0) | 17/02/2019 (Sun) 07:00pm ???? EST (UTC -5)
ROUND 24 ?️ 25/02/2019 (Mon) 12:00am ?? GMT (UTC +0) | 24/02/2019 (Sun) 07:00pm ???? EST (UTC -5)
ROUND 25 ?️ 04/03/2019 (Mon) 12:00am ?? GMT (UTC +0) | 03/03/2019 (Sun) 07:00pm ???? EST (UTC -5)
ROUND 26 ?️ 11/03/2019 (Mon) 12:00am ?? GMT (UTC +0) | 10/03/2019 (Sun) 08:00pm ???? EDT (UTC -4)
ROUND 27 ?️ 18/03/2019 (Mon) 12:00am ?? GMT (UTC +0) | 17/03/2019 (Sun) 08:00pm ???? EDT (UTC -4)
ROUND 28 ?️ 25/03/2019 (Mon) 12:00am ?? GMT (UTC +0) | 24/03/2019 (Sun) 08:00pm ???? EDT (UTC -4)
ROUND 29 ?️ 01/04/2019 (Mon) 01:00am ?? BST (UTC +1) | 31/03/2019 (Sun) 08:00pm ???? EDT (UTC -4)
ROUND 30 ?️ 08/04/2019 (Mon) 01:00am ?? BST (UTC +1) | 07/04/2019 (Sun) 08:00pm ???? EDT (UTC -4)
ROUND 31 ?️ 15/04/2019 (Mon) 01:00am ?? BST (UTC +1) | 14/04/2019 (Sun) 08:00pm ???? EDT (UTC -4)
ROUND 32 ?️ 22/04/2019 (Mon) 01:00am ?? BST (UTC +1) | 21/04/2019 (Sun) 08:00pm ???? EDT (UTC -4)
ROUND 33 ?️ 29/04/2019 (Mon) 01:00am ?? BST (UTC +1) | 28/04/2019 (Sun) 08:00pm ???? EDT (UTC -4)
ROUND 34 ?️ 06/05/2019 (Mon) 01:00am ?? BST (UTC +1) | 05/05/2019 (Sun) 08:00pm ???? EDT (UTC -4)
ROUND 35 ?️ 13/05/2019 (Mon) 01:00am ?? BST (UTC +1) | 12/05/2019 (Sun) 08:00pm ???? EDT (UTC -4)
ROUND 36 ?️ 20/05/2019 (Mon) 01:00am ?? BST (UTC +1) | 19/05/2019 (Sun) 08:00pm ???? EDT (UTC -4)
ROUND 37 ?️ 27/05/2019 (Mon) 01:00am ?? BST (UTC +1) | 26/05/2019 (Sun) 08:00pm ???? EDT (UTC -4)
ROUND 38 ?️ 03/06/2019 (Mon) 01:00am ?? BST (UTC +1) | 02/06/2019 (Sun) 08:00pm ???? EDT (UTC -4)
ROUND 39 ?️ 10/06/2019 (Mon) 01:00am ?? BST (UTC +1) | 09/06/2019 (Sun) 08:00pm ???? EDT (UTC -4)
ROUND 40 ?️ 17/06/2019 (Mon) 01:00am ?? BST (UTC +1) | 16/06/2019 (Sun) 08:00pm ???? EDT (UTC -4)
ROUND 41 ?️ 24/06/2019 (Mon) 01:00am ?? BST (UTC +1) | 23/06/2019 (Sun) 08:00pm ???? EDT (UTC -4)
ROUND 42 ?️ 01/07/2019 (Mon) 01:00am ?? BST (UTC +1) | 30/06/2019 (Sun) 08:00pm ???? EDT (UTC -4)
ROUND 43 ?️ 08/07/2019 (Mon) 01:00am ?? BST (UTC +1) | 07/07/2019 (Sun) 08:00pm ???? EDT (UTC -4)
ROUND 44 ?️ 15/07/2019 (Mon) 01:00am ?? BST (UTC +1) | 14/07/2019 (Sun) 08:00pm ???? EDT (UTC -4)
ROUND 45 ?️ 22/07/2019 (Mon) 01:00am ?? BST (UTC +1) | 21/07/2019 (Sun) 08:00pm ???? EDT (UTC -4)
ROUND 46 ?️ 29/07/2019 (Mon) 01:00am ?? BST (UTC +1) | 28/07/2019 (Sun) 08:00pm ???? EDT (UTC -4)
ROUND 47 ?️ 05/08/2019 (Mon) 01:00am ?? BST (UTC +1) | 04/08/2019 (Sun) 08:00pm ???? EDT (UTC -4)
ROUND 48 ?️ 12/08/2019 (Mon) 01:00am ?? BST (UTC +1) | 11/08/2019 (Sun) 08:00pm ???? EDT (UTC -4)
ROUND 49 ?️ 19/08/2019 (Mon) 01:00am ?? BST (UTC +1) | 18/08/2019 (Sun) 08:00pm ???? EDT (UTC -4)
ROUND 50 ?️ 26/08/2019 (Mon) 01:00am ?? BST (UTC +1) | 25/08/2019 (Sun) 08:00pm ???? EDT (UTC -4)
ROUND 51 ?️ 02/09/2019 (Mon) 01:00am ?? BST (UTC +1) | 01/09/2019 (Sun) 08:00pm ???? EDT (UTC -4)
ROUND 52 ?️ 09/09/2019 (Mon) 01:00am ?? BST (UTC +1) | 08/09/2019 (Sun) 08:00pm ???? EDT (UTC -4)
 

 
FIFA 19 Squad Battles Rewards for FIFA 19 Ultimate Team

BRONZE 3

10% of all participants

REWARDS
? 1 x Premium Loan Player Reward Pack

 
 

 
FIFA 19 Squad Battles Rewards for FIFA 19 Ultimate Team

BRONZE 2

10% of all participants

REWARDS
? 1 x Gold Packs

 
 

 
FIFA 19 Squad Battles Rewards for FIFA 19 Ultimate Team

BRONZE 1

10% of all participants

REWARDS
? 800 coins
? 2 x Gold Packs

 
 

 
FIFA 19 Squad Battles Rewards for FIFA 19 Ultimate Team

SILVER 3

10% of all participants

REWARDS
? 1,500 coins
? 1 x Gold Pack
? 1 x Premium Gold Pack

 
 

 
FIFA 19 Squad Battles Rewards for FIFA 19 Ultimate Team

SILVER 2

10% of all participants

REWARDS
? 4,000 coins
? 1 x Gold Pack
? 2 x Premium Gold Packs

 
 

 
FIFA 19 Squad Battles Rewards for FIFA 19 Ultimate Team

SILVER 1

10% of all participants

REWARDS
? 7,000 coins
? 2 x Jumbo Premium Gold Packs

 
 

 
FIFA 19 Squad Battles Rewards for FIFA 19 Ultimate Team

GOLD 3

10% of all participants

REWARDS
? 10,000 coins
? 1 x Jumbo Premium Gold Pack
? 1 x Prime Mixed Players Pack

 
 

 
FIFA 19 Squad Battles Rewards for FIFA 19 Ultimate Team

GOLD 2

10% of all participants

REWARDS
? 11,000 coins
? 1 x Premium Gold Players Pack
? 1 x Prime Mixed Players Pack

 
 

 
FIFA 19 Squad Battles Rewards for FIFA 19 Ultimate Team

GOLD 1

10% of all participants

REWARDS
? 11,000 coins
? 1 x Premium Gold Players Pack
? 1 x Prime Mixed Players Pack
? 1 x Jumbo Premium Gold Pack

 
 

 
FIFA 19 Squad Battles Rewards for FIFA 19 Ultimate Team

ELITE 3

4% of all participants

REWARDS
? 12,000 coins
? 2 x Premium Gold Players Packs
? 1 x Mega Pack

 
 

 
FIFA 19 Squad Battles Rewards for FIFA 19 Ultimate Team

ELITE 2

3% of all participants

REWARDS
? 15,000 coins
? 2 x Mega Packs
? 1 x Premium Gold Players Pack

 
 

 
FIFA 19 Squad Battles Rewards for FIFA 19 Ultimate Team

ELITE 1

3% of all participants

REWARDS
? 30,000 coins
? 2 x Rare Mega Packs

 
 

 
FIFA 19 Squad Battles Rewards for FIFA 19 Ultimate Team

RANK 51-100

REWARDS
? 65,000 coins
? 2 x Mega Packs
? 1 x Rare Players Pack

 
 

 
FIFA 19 Squad Battles Rewards for FIFA 19 Ultimate Team

RANK 21-50

REWARDS
? 65,000 coins
? 2 x Mega Packs
? 1 x Jumbo Rare Players Pack

 
 

 
FIFA 19 Squad Battles Rewards for FIFA 19 Ultimate Team

RANK 11-20

REWARDS
? 75,000 coins
? 2 x Rare Players Packs
? 1 x Jumbo Rare Players Pack

 
 

 
FIFA 19 Squad Battles Rewards for FIFA 19 Ultimate Team

RANK 2-10

REWARDS
? 87,500 coins
? 2 x Rare Players Packs
? 1 x Ultimate Pack

 
 

 
FIFA 19 Squad Battles Rewards for FIFA 19 Ultimate Team

RANK 1

REWARDS
? 100,000 coins
? 2 x Rare Mega Packs
? 2 x Ultimate Packs

 

3 thoughts on “FIFA 19 Squad Battles Rewards for FIFA 19 Ultimate Team”

  1. Comicsnail72249 dident reseve fut championship weekend league rewards for this weekend second time this has happend to me the games becoming a joke it should give the money and packs you win

  2. Comicsnail72249 dident get rewards for squad battles this week and played all week for nothink what can udo to please help me resolve this ishue

Comments are closed.